Knit Dress Size Chart
Size Chart (in inches)
| Measurement | S | M | L |
|---|---|---|---|
| Bust | 23.62 | 24.41 | 25.20 |
| Waist | 15.75 | 16.54 | 17.32 |
| Hips | 24.41 | 25.20 | 25.98 |
| Shoulder Width | 14.96 | 15.16 | 15.35 |
| Sleeve Length | 23.62 | 23.82 | 24.02 |
| Length | 53.54 | 53.74 | 53.94 |
Store Reminder: All sizes are measured manually, and slight variations may occur. Our sizing tends to run smaller than standard US & EU sizes. If you are between sizes, we recommend sizing up for the best fit.