





Sizing Chart
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 20.4in. | 31.5in. | 24.8in. | 23.6in. |
M | 21.3in. | 33.1in. | 25.2in. | 25.2in. |
L | 22.0in. | 34.6in. | 25.6in. | 26.7in. |
XL | 22.8in. | 36.2in. | 25.9in. | 28.3in. |
XXL | 23.6in. | 37.8in. | 26.4in. | 29.9in. |
*Measurements may have 1-2 cm (0.4-0.8 in) variations.
 
 
30 Day Guarantee
We stand by our products with a 30-day risk-free guarantee. If you're not completely thrilled with your order, simply return it for a full refund (no questions asked)